 
 | Average Daily Attendance 2021-2025 | |||||
| St. Pius X High School | |||||
|---|---|---|---|---|---|
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 
| Daily Attendance | 96.30% | 97.38% | 94.67% | 94.29% | 96.9% | 
| Graduation Rates 2021-2025 | |||||
| St. Pius X High School | |||||
|---|---|---|---|---|---|
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | 
| Total Number of Graduates | 67 | 64 | 75 | 67 | 70 | 
| Graduation Rate | 100% | 100% | 100% | 100% | 100% | 
| Graduation Analysis 2021-2025 | |||||
| St. Pius X High School | |||||
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | 
| Number of Graduates | 67 | 64 | 75 | 67 | 70 | 
| Percent of Graduates | |||||
| Entering a 4yr. College/University | 76% | 58% | 55% | 72% | 56% | 
| Entering a 2yr. College/University | 22% | 42% | 38% | 22% | 40% | 
| Graduation  Rate | 100% | 100% | 100% | 100% | 100% | 
| Entering the Work Force | 1% | 0% | 4% | 3% | 4% | 
| Entering the Military | 1% | 0% | 0% | 3% | 1% | 
| ACT Test Scores 2021-2025 | |||||
| St. Pius X High School | |||||
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | 
| Number of Graduates | 67 | 64 | 75 | 67 | 70 | 
| Number of Graduates scoring at or above the National Average | 32 | 33 | 40 | 40 | 37 | 
| Percent of Graduates scoring at or above the National Average (%) | 47.8% | 51.6% | 53.3% | 60% | 53% | 
| Percent of Graduates taking the test(%) | 79.1% | 78.1% | 76.0% | 75% | 73% | 
| Average Composite ACT Score | 22.4 | 22.4 | 22.3 | 22.6 | 21.9 | 
| Average Composite ACT Score of  Top Quartile (top 25%) of Graduating Class | 27.2 | 25.9 | 27.7 | 27.6 | 27.1 | 
| National Average | 20.3 | 20.6 | 20.3 | 19.5 | 19.4 | 
| Student Staff Ratios 2021-2025 | |||||
| St. Pius X High School | |||||
| Year | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 
| Students per Teacher | 11.5 | 12.5 | 13.9 | 12.04 | 12.36 | 
| Students per Administrator | 141 | 141 | 149.5 | 100.33 | 103.00 | 
| Grading System - Current | ||
| St. Pius X High School | ||
| Grading System | Honors | Regular | 
| A(92.5 - 100) | 4.5 | 4 | 
| B(84.5-92.49) | 3.5 | 3 | 
| C(76.5-84.49) | 2.5 | 2 | 
| D(69.5-76.49) | 1.5 | 1 | 
| F(0-69.49) | 0.5 | 0 | 
| Class rank is based on accumulated semester averages of all courses except pass/fail and summer school classes | 
| St. Pius X High School | 
| 
 |